Rehab Prices in Cleveland: 2025 Cost Guide
A breakdown of renovation costs for real estate investors in the Cleveland market
Understanding rehab costs is crucial for real estate investors in Cleveland. Whether you're flipping houses or building a rental portfolio, accurate cost estimates can make the difference between a profitable deal and a money pit.
In this guide, we'll break down the current market rates for common renovation projects in Cleveland, provide price charts, and include a sample Statement of Work (SOW) for a complete rehab project.
Cleveland Rehab Cost Breakdown
Average Costs by Project Type
Click the button above to copy this table to Excel or Google Sheets
Renovation Category | Low End | Mid Range | High End | Description |
---|---|---|---|---|
Foundation Repair | $8,000 | $12,000 | $18,000 | Foundation stabilization, waterproofing, and structural repairs |
Roof Replacement | $10,000 | $12,500 | $15,000 | Complete roof replacement with new shingles and underlayment |
Siding & Exterior | $8,000 | $12,000 | $16,000 | New siding, trim, gutters, and exterior painting |
Windows & Doors | $4,000 | $6,500 | $9,000 | Replacement windows and entry/interior doors |
HVAC System | $6,000 | $7,500 | $9,000 | New heating and cooling system installation |
Electrical System | $4,000 | $5,500 | $7,000 | Panel upgrade, rewiring, outlets, and fixtures |
Plumbing System | $4,500 | $6,000 | $8,000 | Water lines, sewer, fixtures, and water heater |
Drywall & Insulation | $3,000 | $4,500 | $6,000 | Drywall repair/replacement and insulation upgrade |
Flooring | $3,500 | $4,500 | $5,500 | New flooring installation (hardwood, laminate, or tile) |
Kitchen Remodel | $8,000 | $11,000 | $14,000 | Cabinets, countertops, appliances, and fixtures |
Bathroom Remodel | $4,500 | $6,000 | $8,000 | Fixtures, tile, vanity, and plumbing updates |
Interior Paint | $2,000 | $3,000 | $4,000 | Prime and paint all interior walls and ceilings |
Permits & Inspections | $800 | $1,200 | $1,800 | Building permits, inspections, and code compliance |
Cleanup & Dumpster | $1,200 | $1,800 | $2,500 | Construction cleanup and waste removal |
💡 Pro Tip: To copy this table to Excel, simply select the entire table above, copy (Ctrl+C or Cmd+C), and paste directly into your spreadsheet. The formatting will be preserved.
Sample Statement of Work
123 Main Street - Complete Rehab
Tips for Budgeting Your Rehab
Before You Start
- • Get multiple contractor quotes (at least 3)
- • Factor in 10-15% contingency for unexpected issues
- • Consider holding costs during renovation
- • Research permit requirements and costs
During the Project
- • Track all expenses and keep detailed records
- • Communicate regularly with your contractor
- • Don't skip inspections or quality checks
- • Be prepared for timeline delays
Ready to Start Your Rehab Project?
Use BrickBear's rehab assessment tools to get detailed cost estimates and track your project progress. Our platform helps you stay on budget and on schedule with your renovation projects.